MTG Commander Salt Scores — The 158 Saltiest Cards
| # | Card | Salt | Type | MV | Bracket status |
|---|---|---|---|---|---|
| 1 | Stasis | 3.06 | Enchantment | 2 | — |
| 2 | Winter Orb | 2.96 | Artifact | 2 | — |
| 3 | Vivi Ornitier | 2.81 | Creature | 3 | — |
| 4 | Tergrid, God of Fright | 2.80 | Creature | 5 | Game Changer |
| 5 | Rhystic Study | 2.73 | Card | 0 | Game Changer |
| 6 | The Tabernacle at Pendrell Vale | 2.68 | Land | — | Game Changer |
| 7 | Armageddon | 2.67 | Sorcery | 4 | — |
| 8 | Static Orb | 2.62 | Artifact | 3 | — |
| 9 | Vorinclex, Voice of Hunger | 2.61 | Creature | 8 | — |
| 10 | Thassa's Oracle | 2.59 | Creature | 2 | Game Changer |
| 11 | Grand Arbiter Augustin IV | 2.58 | Creature | 4 | Game Changer |
| 12 | Smothering Tithe | 2.58 | Enchantment | 4 | Game Changer |
| 13 | Jin-Gitaxias, Core Augur | 2.57 | Creature | 10 | — |
| 14 | The One Ring | 2.55 | Artifact | 4 | Game Changer |
| 15 | Humility | 2.51 | Enchantment | 4 | Game Changer |
| 16 | Drannith Magistrate | 2.46 | Creature | 2 | Game Changer |
| 17 | Expropriate | 2.45 | Sorcery | 9 | — |
| 18 | Sunder | 2.44 | Instant | 5 | — |
| 19 | Obliterate | 2.42 | Sorcery | 8 | — |
| 20 | Devastation | 2.41 | Sorcery | 7 | — |
| 21 | Ravages of War | 2.39 | Sorcery | 4 | — |
| 22 | Cyclonic Rift | 2.36 | Instant | 2 | Game Changer |
| 23 | Jokulhaups | 2.36 | Sorcery | 6 | — |
| 24 | Apocalypse | 2.34 | Sorcery | 5 | — |
| 25 | Opposition Agent | 2.32 | Creature | 3 | Game Changer |
| 26 | Urza, Lord High Artificer | 2.31 | Card | 0 | — |
| 27 | Fierce Guardianship | 2.30 | Instant | 3 | Game Changer |
| 28 | Hokori, Dust Drinker | 2.27 | Creature | 4 | — |
| 29 | Back to Basics | 2.23 | Enchantment | 3 | — |
| 30 | Nether Void | 2.23 | World Enchantment | 4 | — |
| 31 | Jin-Gitaxias, Progress Tyrant | 2.22 | Card | 0 | — |
| 32 | Braids, Cabal Minion | 2.21 | Creature | 4 | Game Changer |
| 33 | Worldfire | 2.20 | Sorcery | 9 | — |
| 34 | Toxrill, the Corrosive | 2.19 | Creature | 7 | — |
| 35 | Aura Shards | 2.18 | Enchantment | 3 | Game Changer |
| 36 | Gaea's Cradle | 2.17 | Land | — | Game Changer |
| 37 | Kinnan, Bonder Prodigy | 2.15 | Creature | 2 | — |
| 38 | Yuriko, the Tiger's Shadow | 2.15 | Creature | 3 | — |
| 39 | Blood Moon | 2.13 | Enchantment | 3 | — |
| 40 | Farewell | 2.13 | Sorcery | 6 | Game Changer |
| 41 | Teferi's Protection | 2.13 | Instant | 3 | Game Changer |
| 42 | Rising Waters | 2.11 | Enchantment | 4 | — |
| 43 | Decree of Annihilation | 2.10 | Sorcery | 10 | — |
| 44 | Smokestack | 2.08 | Artifact | 4 | — |
| 45 | Winter Moon | 2.08 | Artifact | 2 | — |
| 46 | Orcish Bowmasters | 2.07 | Creature | 2 | Game Changer |
| 47 | Edgar Markov | 2.05 | Creature | 6 | — |
| 48 | Tectonic Break | 2.05 | Sorcery | 2 | — |
| 49 | Sen Triplets | 2.04 | Artifact Creature | 5 | — |
| 50 | Warp World | 2.04 | Sorcery | 8 | — |
| 51 | Emrakul, the Promised End | 2.03 | Creature | 13 | — |
| 52 | Sheoldred, the Apocalypse | 2.03 | Creature | 4 | — |
| 53 | Scrambleverse | 2.02 | Sorcery | 8 | — |
| 54 | Thieves' Auction | 2.02 | Sorcery | 7 | — |
| 55 | Force of Will | 2.01 | Instant | 5 | Game Changer |
| 56 | Narset, Parter of Veils | 2.01 | Planeswalker | 3 | Game Changer |
| 57 | Glacial Chasm | 1.99 | Land | — | Game Changer |
| 58 | Ruination | 1.99 | Sorcery | 4 | — |
| 59 | Mindslaver | 1.98 | Artifact | 6 | — |
| 60 | Epicenter | 1.97 | Sorcery | 5 | — |
| 61 | The Ur-Dragon | 1.97 | Creature | 9 | — |
| 62 | Notion Thief | 1.96 | Creature | 4 | Game Changer |
| 63 | Void Winnower | 1.96 | Creature | 9 | — |
| 64 | Jodah, the Unifier | 1.94 | Creature | 5 | — |
| 65 | Force of Negation | 1.91 | Instant | 3 | — |
| 66 | Storm, Force of Nature | 1.91 | Creature | 4 | — |
| 67 | Wake of Destruction | 1.91 | Sorcery | 6 | — |
| 68 | Deadpool, Trading Card | 1.90 | Creature | 4 | — |
| 69 | Mana Drain | 1.89 | Instant | 2 | — |
| 70 | Blightsteel Colossus | 1.88 | Artifact Creature | 12 | — |
| 71 | Dictate of Erebos | 1.88 | Enchantment | 5 | — |
| 72 | Boil | 1.87 | Instant | 4 | — |
| 73 | Winota, Joiner of Forces | 1.85 | Creature | 4 | — |
| 74 | Global Ruin | 1.84 | Sorcery | 5 | — |
| 75 | Mana Breach | 1.84 | Enchantment | 3 | — |
| 76 | Acid Rain | 1.83 | Sorcery | 4 | — |
| 77 | Catastrophe | 1.83 | Sorcery | 6 | — |
| 78 | Emrakul, the World Anew | 1.83 | Creature | 12 | — |
| 79 | Time Stretch | 1.83 | Sorcery | 10 | — |
| 80 | Demonic Consultation | 1.82 | Instant | 1 | — |
| 81 | Grave Pact | 1.82 | Enchantment | 4 | — |
| 82 | Impending Disaster | 1.82 | Enchantment | 2 | — |
| 83 | Ulamog, the Defiler | 1.82 | Creature | 10 | — |
| 84 | Underworld Breach | 1.81 | Enchantment | 2 | Game Changer |
| 85 | Consecrated Sphinx | 1.80 | Creature | 6 | Game Changer |
| 86 | Divine Intervention | 1.79 | Enchantment | 8 | — |
| 87 | Thoughts of Ruin | 1.79 | Sorcery | 4 | — |
| 88 | Ad Nauseam | 1.78 | Instant | 5 | Game Changer |
| 89 | Miirym, Sentinel Wyrm | 1.78 | Creature | 6 | — |
| 90 | Vorinclex, Monstrous Raider | 1.78 | Creature | 6 | — |
| 91 | Seedborn Muse | 1.77 | Creature | 5 | Game Changer |
| 92 | Boiling Seas | 1.76 | Sorcery | 4 | — |
| 93 | Cataclysm | 1.76 | Sorcery | 4 | — |
| 94 | Elesh Norn, Mother of Machines | 1.76 | Creature | 5 | — |
| 95 | Magus of the Moon | 1.75 | Creature | 3 | — |
| 96 | Elesh Norn, Grand Cenobite | 1.74 | Creature | 7 | — |
| 97 | Hullbreaker Horror | 1.74 | Creature | 7 | — |
| 98 | Sway of the Stars | 1.74 | Sorcery | 10 | — |
| 99 | Necropotence | 1.73 | Enchantment | 3 | Game Changer |
| 100 | Atraxa, Praetors' Voice | 1.72 | Card | 0 | — |
| 101 | Bolas's Citadel | 1.72 | Artifact | 6 | Game Changer |
| 102 | Deflecting Swat | 1.72 | Card | 0 | — |
| 103 | Omniscience | 1.72 | Card | 0 | — |
| 104 | Fall of the Thran | 1.70 | Enchantment | 6 | — |
| 105 | Esper Sentinel | 1.67 | Artifact Creature | 1 | — |
| 106 | Survival of the Fittest | 1.67 | Enchantment | 2 | Game Changer |
| 107 | Choke | 1.66 | Enchantment | 3 | — |
| 108 | Contamination | 1.66 | Enchantment | 3 | — |
| 109 | Korvold, Fae-Cursed King | 1.65 | Creature | 5 | — |
| 110 | Mana Vault | 1.63 | Artifact | 1 | Game Changer |
| 111 | Torment of Hailfire | 1.63 | Sorcery | 2 | — |
| 112 | Flashfires | 1.62 | Sorcery | 4 | — |
| 113 | The Great Henge | 1.62 | Artifact | 9 | — |
| 114 | Torpor Orb | 1.62 | Artifact | 2 | — |
| 115 | Keldon Firebombers | 1.61 | Creature | 5 | — |
| 116 | Food Chain | 1.60 | Card | 0 | — |
| 117 | Time Warp | 1.60 | Card | 0 | — |
| 118 | Vampiric Tutor | 1.60 | Card | 0 | Game Changer |
| 119 | Exquisite Blood | 1.59 | Enchantment | 5 | — |
| 120 | Tainted Pact | 1.59 | Instant | 2 | — |
| 121 | Demonic Tutor | 1.58 | Sorcery | 2 | Game Changer |
| 122 | Mana Vortex | 1.58 | Enchantment | 3 | — |
| 123 | Nexus of Fate | 1.57 | Instant | 7 | — |
| 124 | Grim Monolith | 1.42 | Artifact | 2 | Game Changer |
| 125 | Ancient Tomb | 1.41 | Land | — | Game Changer |
| 126 | Intuition | 1.40 | Instant | 3 | Game Changer |
| 127 | Isochron Scepter | 1.40 | Artifact | 2 | — |
| 128 | Intruder Alarm | 1.39 | Enchantment | 3 | — |
| 129 | Grand Abolisher | 1.38 | Creature | 2 | — |
| 130 | Wildfire | 1.38 | Sorcery | 6 | — |
| 131 | Avacyn, Angel of Hope | 1.35 | Creature | 8 | — |
| 132 | Imperial Seal | 1.35 | Sorcery | 1 | Game Changer |
| 133 | Stony Silence | 1.35 | Enchantment | 2 | — |
| 134 | Temporal Mastery | 1.34 | Sorcery | 7 | — |
| 135 | Mox Diamond | 1.33 | Artifact | 0 | Game Changer |
| 136 | Chrome Mox | 1.31 | Artifact | 0 | Game Changer |
| 137 | Lion's Eye Diamond | 1.30 | Artifact | 0 | Game Changer |
| 138 | Dockside Extortionist | 1.28 | Creature | 2 | Banned |
| 139 | Aven Mindcensor | 1.25 | Creature | 3 | — |
| 140 | Rest in Peace | 1.22 | Enchantment | 2 | — |
| 141 | Sensei's Divining Top | 1.20 | Artifact | 1 | — |
| 142 | Sol Ring | 1.18 | Artifact | 1 | — |
| 143 | Collector Ouphe | 1.17 | Creature | 2 | — |
| 144 | Null Rod | 1.16 | Artifact | 2 | — |
| 145 | Grafdigger's Cage | 1.15 | Artifact | 1 | — |
| 146 | Stranglehold | 1.14 | Enchantment | 4 | — |
| 147 | Rule of Law | 1.13 | Enchantment | 3 | — |
| 148 | Thalia, Guardian of Thraben | 1.12 | Card | 0 | — |
| 149 | Trinisphere | 1.11 | Artifact | 3 | — |
| 150 | Sphere of Resistance | 1.10 | Artifact | 2 | — |
| 151 | Thorn of Amethyst | 1.09 | Artifact | 2 | — |
| 152 | Propaganda | 1.08 | Enchantment | 3 | — |
| 153 | Ghostly Prison | 1.07 | Enchantment | 3 | — |
| 154 | Windborn Muse | 1.06 | Creature | 4 | — |
| 155 | Crawlspace | 1.05 | Artifact | 3 | — |
| 156 | Blind Obedience | 1.04 | Enchantment | 2 | — |
| 157 | Authority of the Consuls | 1.03 | Enchantment | 1 | — |
| 158 | Cursed Totem | 1.02 | Artifact | 2 | — |
Salt scores are community opinion, not a rules document. Nothing on this page makes a card illegal. For the cards that actually are restricted, see the Game Changers list; for cards that are illegal outright, see the banned list.
A salt score measures how much a card annoys the people sitting across from it. It comes from the EDHREC community salt survey, where players rate cards from 0 to 4, and it is the closest thing Commander has to a published record of what the format finds unpleasant. It is not a power level, it is not a ban list, and it has no official standing.
That distinction matters more than it sounds, because the two are routinely treated as the same thing. They are not, and the gap between them is measurable.
Salt and bracket are almost independent
We hold both datasets: the 158 cards with a measured salt score, and the official Game Changers list the bracket system is built on. Cross-referencing them gives a result that should change how the two get discussed.
| Of the 158 saltiest cards in Commander | Cards | Share |
|---|---|---|
| On the Game Changers list | 39 | 24.7% |
| Banned in Commander | 1 | 0.6% |
| Neither — no bracket penalty at all | 118 | 74.7% |
74.7% of the cards players find saltiest carry no bracket consequence whatsoever. The two saltiest cards in the format, Stasis at 3.06 and Winter Orb at 2.96, are legal in Bracket 1. A deck can be built entirely from the top of this list and still be an Exhibition deck by the official rules.
The reason is that the bracket system regulates power and the salt survey measures annoyance, and those two things come apart hardest at the stax end of the format. Cards that lock the game down are miserable to play against without winning quickly, so they score high on salt and low on the things brackets actually count: fast mana, tutors, two-card combos, and the Game Changers list itself.
It runs the other way too. 14 of the 53 Game Changers do not appear among the 158 measured cards at all — the tutor cluster in particular. Enlightened Tutor, Mystical Tutor, Worldly Tutor, Gamble, Crop Rotation and Natural Order are all restricted, and none of them generate enough complaint to rank. A tutor is powerful and quiet. Stasis is the opposite.
The saltiest cards that cost you nothing
These are the highest-salt cards with no Game Changer designation and no ban. If a table has asked you to tone a deck down, this is the list that is actually being talked about, and none of it will show up in a bracket check.
| Salt | Card | Type | Why it scores |
|---|---|---|---|
| 3.06 | Stasis | Enchantment | Stops untapping. Games end by concession, not by winning. |
| 2.96 | Winter Orb | Artifact | Same lock, softer, and it can sit for an hour. |
| 2.81 | Vivi Ornitier | Creature | Recent, and it converts a resource nobody tracks into damage. |
| 2.67 | Armageddon | Sorcery | Mass land destruction. The single most argued-about effect in the format. |
| 2.62 | Static Orb | Artifact | Winter Orb with a wider blast radius. |
| 2.61 | Vorinclex, Voice of Hunger | Creature | Halves everyone else's mana while doubling yours. |
| 2.45 | Expropriate | Sorcery | Extra turns plus theft, decided by a vote nobody wins. |
| 2.39 | Ravages of War | Sorcery | Armageddon again, at four times the price. |
The pattern in the 118 unrestricted cards is consistent: 28 sorceries and 24 enchantments, heavy on mass land destruction and resource denial. The bracket system has no lever for any of it, because none of it makes a deck win faster.
How to actually use a salt score
Salt is a social instrument, not a deckbuilding constraint. It answers a question the bracket system deliberately does not ask: will the other three players enjoy this game.
Three things it is good for:
- Checking a deck before a new pod. A deck with a high total salt and a low bracket is the combination most likely to cause a problem, because nothing in the rules will have warned anyone.
- Settling an argument with a number. "This card is annoying" is an opinion. A score with thousands of votes behind it is still an opinion, but it is a shared one.
- Choosing between two cards that do the same job. If two cards are equivalent on power, the lower-salt one costs you less goodwill.
What it is not good for is deciding whether a deck is legal, or what bracket it belongs in. Our own engine reports a deck's salt alongside its verdict and deliberately keeps the two separate: salt never moves a bracket. A card being unpopular is not a rules consequence, and building it into the verdict would make the tool worse at the thing it exists to do.
What the numbers mean
| Score | Cards | Reading |
|---|---|---|
| 2.5 and above | 15 | Reliably ends the fun. Expect a conversation before the game, not after. |
| 2.0 – 2.5 | 41 | Strongly disliked. Fine in a pod that has agreed to it. |
| 1.5 – 2.0 | 67 | Grumbling, not objection. The bulk of the list. |
| Below 1.5 | 35 | Mildly irritating. Most players will not comment. |
The scale tops out near 3 rather than 4 because no card is universally hated; even Stasis has players who enjoy it. Treat the gaps as meaningful and the absolute values as soft.
Where these numbers come from
The scores are the EDHREC community salt survey, on its published 0–4 scale. We did not run the survey and we do not own the data. This page carries a merged set: the survey base plus a refresh of the highest-scoring cards taken on , which is the same table our bracket engine reads at SALT_SCORES. 158 cards have a score; every other card in Magic is unmeasured rather than zero.
Card types, mana values and legality in the table above come from Scryfall's oracle data, matched by name against all 38,633 oracle cards, and the Game Changer column comes from the official list our engine enforces. Every card in the table links to its Scryfall page so the underlying data can be checked directly.
Two limits worth stating plainly. Survey data lags: a card printed after the refresh cannot have a score yet, however unpleasant it turns out to be. And salt is self-selecting, because the players who fill in a salt survey are not a random sample of Commander players. The scores are a good record of what the engaged part of the community complains about, which is not quite the same as what the format as a whole dislikes.
Common questions
What is a salt score in MTG?
A community rating from 0 to 4 of how annoying a card is to play against, collected by EDHREC's salt survey. Higher means more disliked. It has no effect on the rules, on legality, or on a deck's bracket.
What is the saltiest card in Commander?
Stasis, at 3.06 out of 4. Winter Orb is second at 2.96. Both are fully legal in every bracket, including Bracket 1.
Does a high salt score make my deck a higher bracket?
No. Brackets are set by Game Changers, fast mana, tutors, combos and how quickly a deck can win. Salt is not an input. 118 of the 158 saltiest cards carry no bracket penalty at all.
Is Rhystic Study salty?
Yes — 2.73, the saltiest card that is also a Game Changer. It is one of the few cards that is both widely disliked and formally restricted.
How do I check my deck's salt score?
Paste a Moxfield or Archidekt link into the Commander Bracket Calculator. It returns the deck's total salt and its five saltiest cards alongside the bracket verdict.
Are salty cards banned?
Almost never. Exactly 1 of the 158 cards here is banned in Commander (Dockside Extortionist, and it was banned for power, not salt). Being disliked and being illegal are unrelated.
Related
- Commander Bracket Calculator — salt score and bracket verdict for a pasted deck.
- Game Changers list — the 53 cards that do change your bracket.
- Commander banned list — the cards that are illegal outright.
- Commander brackets explained — how the five brackets are defined.
- Salt score methodology — how we handle the data.